Description
- 2.1MP High Definition
- 1/2.8” CMOS
- 1920X1080P@60fps
- 5-75mm Lens
- 15x Optical Zoom
- 120 dB WDR, 3D DNR, HLC, BLC, Smart IR
- Up to 164ft(50 m) IR distance
- 12 VDC & PoE+ (802.3 at, class4)
- Support H.265+/H.265 video compression
- 4″(Φ)
Please login or register to see price
PTZIP412X15WIR
1/2.8″, Full HD 1080P, 15X Optical Zoom, 16× Digital Zoom, H.265+/H.265, True Day/Night, WDR 120dB , 3D DNR, Schedule Task, PoE+, DC 12V Power Supply
| Camera | |
| Image Sensor | 1/2.8″ Progressive Scan CMOS | 
| Effective Pixel | 1920(H) ×1080(V) | 
| Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR | 
| White Balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | 
| AGC | Auto / Manual | 
| WDR | 120dB | 
| Digital Noise Reduction | 3D DNR | 
| Backlight compensation | BLC | 
| Shutter Speed | 1 ~ 1/30,000s | 
| Day & Night | IR Cut Filter | 
| Digital zoom | 16X | 
| Focus Mode | Auto / Semiautomatic / Manual | 
| Privacy Mask | 24 programmable privacy masks | 
| Lens | |
| Focal Length | 5 mm to 75 mm, 15× optical | 
| Zoom Speed | Approx. 2.4 s (optical lens, wide-tele) | 
| Angle of View | Horizontal field of view: 53.8° to 4.0° (wide-tele) Vertical field of view: 31.9° to 2.3° (wide-tele) Diagonal field of view: 60.4° to 4.6°(wide-tele) | 
| Min. Working Distance | 10 ~1500mm (Wide-Tele) | 
| Aperture Range | F1.6 ~ F3.5 | 
| Pan and Tilt | |
| Pan / Tilt Range | Pan: 360° endless; Tilt: -5° ~ 90° (Auto Flip ) | 
| Pan / Tilt Speed | Pan manual speed: 0.1° ~ 300°/s, Pan preset speed: 350°/s Tilt manual speed: 0.1° ~ 160°/s, Tilt preset speed: 200°/s | 
| Proportional Zoom | Support | 
| Number of Preset | 300 | 
| Patrol Scan | 8 patrols, up to 32 presets per patrol | 
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan | 
| Power-off Memory | Support | 
| Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | 
| PTZ Position Display | Support | 
| Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust | 
| Preset freezing | Support | 
| Local Video and Audio | |
| Network Interface | 1 RJ45 10 M/100 M Ethernet Interface; PoE+ (802.3 at, class4) | 
| Audio input / putput | 1-ch audio input and 1-ch audio output | 
| Network | |
| Max. Image Resolution | 1920×1080 | 
| Frame Rate | 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720), 60fps (1920 × 1080, 1280 × 960, 1280 × 720) 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720), 50fps (1920 × 1080, 1280 × 960, 1280 × 720) | 
| Image Compression | Main Stream: H.265+/H.265/H.264+/H.264 | 
| ROI encoding | Main stream, sub-stream, and third stream respectively support two fixed areas. | 
| SVC | Support | 
| Audio Compression | G.711alaw/G.711ulaw/G.722/G.726/MP2L2/PCM | 
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE | 
| Simultaneous Live View | Up to 20 | 
| API | Open-ended, support ONVIF, ISAPI, and CGI, support Third-Party Management Platform | 
| SD Memory Card | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/ CIPS), ANR | 
| User/Host Level | Up to 32 users, 3 Levels: Administrator, Camera control, Live view only | 
| Security Measures | User authentication (ID and PW), Host authentication (MAC address), IP address filtering | 
| IR | |
| IR Distance | Up to 164ft(50 m) | 
| IR Intensity | Automatically adjusted, depending on the zoom ratio | 
| General | |
| Working Temperature /Humidity | -22°F ~149°F (-30°C ~ 65°C) 90% or less | 
| Power Supply | 12 VDC and PoE+ (802.3 at, class4), Max.: 18 W (IR light 5 W Max.) | 
| Protection Level | IP66 Standard; TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection | 
| Dimension | Φ 6.65″ × 6.34″(Φ 169 mm × 161 mm ) | 
| Weight | Approx. 5.40Ibs (2.45Kg) | 
Reviews
There are no reviews yet.