Description
- 2.1MP High Definition
- 1/2.8” CMOS
- 1920X1080P@30fps
- 4.7-94mm Lens
- 20x Optical Zoom
- TrueDay/Night, 3D-DNR, DWDR, Privacy Masking
- Indoor
- AC 24V, PoE Plus
- 4″(Φ)
- Ceiling and Flush Mount
Please login or register to see price
PTZIP212X20N-C
1/2.8”Progressive Scan CMOS, Full HD 1080P, Realtime Resolution, 20X Optical Zoom, 16X Digital Zoom, True Day/Night, D-WDR , 3D DNR, Privacy Mask, Alarm input/output, 3D Intelligent Positioning, PoE, AC 24V Power Supply, Compact Size
| Camera | |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Effective Pixel | 1920(H) ×1080(V) |
| Min. Illumination | Color: 0.05Lux @ (F1.6, AGC On), B/W: 0.01Lux @ (F1.6, AGC On) |
| White Balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
| AGC | Auto / Manual |
| S / N Ratio | ≥ 52dB |
| Digital Noise Reduction | 3D DNR |
| Backlight compensation | BLC |
| Wide Dynamic Range | Digital WDR |
| Defog | Support |
| Shutter Speed | 1 ~ 1/10,000s |
| Day & Night | IR Cut Filter |
| Digital zoom | 16X |
| Focus Mode | Auto / Semiautomatic / Manual |
| Privacy Mask | 2 privacy masks programmable |
| Lens | |
| Focal Length | 4.7-94mm, 20x |
| Zoom Speed | Approx 3s(Optical Wide-Tele) |
| Angle of View | 58.3 ~ 3.2 degree (Wide-Tele) |
| Min. Working Distance | 10 ~1000mm (Wide-Tele) |
| Aperture Range | F1.6 ~ F3.5 |
| Pan and Tilt | |
| Pan / Tilt Range | Pan: 360° endless; Tilt: -2° ~ 90° (Auto Flip ) |
| Pan / Tilt Speed | Pan manual speed: 0.1° ~ 160°/s, Pan preset speed: 160°/s Tilt manual speed: 0.1° ~ 120°/s, Tilt preset speed: 120°/s |
| Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
| Number of Preset | 256 |
| Park action | Pattern/Pan scan/Tilt scan/Frame scan/Panorama scan/Random scan |
| Patrol | 8 patrols, up to 32 presets per patrol |
| Power-off Memory | Support |
| PTZ position display | On / off |
| Preset freezing | Support |
| Local Video and Audio | |
| Alarm input / output | 1 input 0-5V DC/1 relay output,alarm response actions configurable |
| Audio input / putput | 1 mic/Line in, 2-2.4V[p-p]; output impedance: 1KΩ, ±10% / 1 output, Line level, impedance: 600Ω |
| Network | |
| Ethernet | 10Base-T / 100Base-TX, RJ45 connector |
| Max. Image Resolution | 1920×1080 |
| Frame Rate | 60Hz: 30 fps (1920×1080), 30 fps (1280×720) 50Hz: 25 fps (1920×1080), 25 fps (1280×720) |
| Image Compression | H.264/MPEG4 |
| ROI encoding | Support 2 areas with adjustable levels |
| SVC | Support |
| Audio Compression | G.711u /G.711a /G.726 /MP2L2 |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
| Simultaneous Live View | Up to 6 |
| Streams | Dual Streams |
| SD Memory Card | Built-in micro SD card slot, up to 64GB, support edge recording |
| User/Host Level | Up to 32 users, 3 Levels: Administrator, Camera control, Live view only |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address), IP address filtering |
| Integration | |
| Application programming | Open-ended API, support Onvif, PSIA and CGI |
| Web Browser | IE 7, IE 8, IE 9, Chrome 8 +, Firefox 3.5 +, Safari 5.02+ |
| General | |
| Working Temperature /Humidity |
14°F ~122°F (-10°C ~ 50°C) 90% or less |
| Power Supply | 24VAC/PoE(802.3af), Max 12W |
| Impact Protection | IK08 |
| Dimension | Φ6.50”×6.61”(Φ165×168mm) |
| Weight | Approx. 4.41Ibs (2Kg) |
Reviews
There are no reviews yet.