Description
- 2.1MP High Definition
- True WDR, 120dB
- 3D DNR, BLC, Intelligent H.264 Zip+
- Audio I/O, Alarm I/O
- IP66
- DC 12V/PoE
Please login or register to see price
CMIP7923LPR-20
2.1MP High Definition, True WDR, 120dB, 3D DNR, BLC, Intelligent H.264 Zip+, Audio I/O, Alarm I/O, IP66, DC 12V/PoE
Camera | |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | 0.01Lux @(F1.2,AGC ON), 0.014 Lux @(F1.4,AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/10,000 s |
Slow Shutter | Support |
Lens | 8 – 20 mm @ F1.4,Motorized Lens |
Lens Mount | Φ14 |
DNR | 3D DNR |
Wide Dynamic Range | 120dB |
Compression Standard | |
Video Compression | H.264 / MJPEG/H.264 Zip+ |
H.264 Type | Main Profile |
Video Bit Rate | 32 Kbps ~ 8 Mbps |
Audio Compression | G.711/G.722.1/G.726/MP2L2 |
Audio Bit rate | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
Image | |
Max. Resolution | 1920 × 1080 |
Frame Rate | 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) 50Hz: 25fps(1920 × 1080, 1280 × 960, 1280 × 720) |
Image Setting | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
BLC | Support, zone configurable |
ROI Codec | Support |
Network | |
Network Storage | NAS (Support NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion detection, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS , RTP, RTS P, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General | One-key reset, Flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access |
Standard | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI |
Interface | |
Communication Interface | 1 RJ45 10M/100M Ethernet port |
On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128GB |
Reset | Yes |
General | |
Working Temperature/Humidity | – 22 ° F ~ 14 0°F (- 30 °C ~ 60 °C)
Humidity 95% or les s (non- condens ing) |
Power Supply | DC12V ± 10%, PoE (802.3af) |
Power Consumption | Max. 5.5W (Max. 7.5 W with IR cut filter on) |
Weatherproof Ratings | IP66 |
Dimensions | 3.7” × 4.1” × 10.2”(95×105×258.6 mm) |
Weight | 2.65lbs (1200 g) |
Reviews
There are no reviews yet.