Description
- 4.1 MP High Definition
-
IR LEDs: Approx 100ft (30m)
-
True WDR 120dB
-
3D DNR, BLC
-
IP67, Vandal Proof
- 3-Axis adjustment
- Support WiFi
-
MicroSD Slot up to 128GB
- DC 12V, PoE
- 3-axis
Please login or register to see price
CMIP7442W-28WIFI
4.1 MP, IR LEDs: Approx 100 ft (30m), 3D DNR, BLC, True WDR 120dB, IP67, Vandal Proof, 3-Axis, WiFi, MicroSD, DC 12V, PoE, 3 axis
Camera | |
Image Sensor | 1/3″ Progressive Scan CMOS |
Min. Illumination | 0.01Lux @ (F1.2,AGC ON),0 Lux withIR |
Shutter Speed | 1/3 s to 1/10,000 s |
Lens | 2.8mm,Angle of view:106 ° |
Lens Mount | M12 |
Day & Night | IR cut filter with auto switch |
DNR | 3D DNR |
Wide Dynamic Range | 120dB |
Angle Adjustment | Pan:0° – 355°, Tilt: 0° – 75°, Rotation: 0-355° |
Compression Standard | |
Video Compression | H.264 / MJ PEG |
H.264 Type | Main Profile |
Video Bit Rate | 32 Kbps ~ 8 Mbps |
Dual Streams | Support |
Image | |
Max. Resolution | 2688×1520 |
Frame Rate | “60Hz: 20fps (2688×1520), 30fps (1920×1080), 30fps (1280×720) 50Hz: 20fps (2688×1520), 25fps (1920×1080), 25fps (1280×720)” |
Image Setting | “Rotate Mode, Saturation, Brightnes s , Contras t, Sharpnes s adjus table by client software or web brows er” |
BLC | Support, zone configurable |
ROI Codec | Support |
Network | |
Network Storage | NAS (Support NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion detection, Tampering alarm, Network dis connect, IP addres s conflict, Storage exception |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General | One- key res et, Flash- prevention, dual s tream, mirror, pas sword protection, privacy mas k, watermark, IP addres s fitering, Anonymous acces s |
Standard | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI |
Interface | |
Communication Interface | 1 RJ 45 10M/100M Ethernet port |
On-Board Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128GB |
Reset | Yes |
Wi-Fi | |
Wireless Standards | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 20/40MHz Support |
Channel Bandwidth | 20/40MHz Support |
Protocols | 802.11b: CCK, QPSK, BPSK, 802.11g/n: OFDM |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transfer Rates | 11b: 11Mbps, 11g: 54Mbps, 11n: up to 150Mbps |
Wireless Range | 50 meters *The performance varies based on actual environment |
General | |
Working Temperature /Humidity | “- 22 °F ~ 140 °F (- 30 °C ~ 60 °C) Humidity 95% or les s (non- condens ing)” |
Power Supply | DC12V ±10%, PoE (802.3af) |
Power Consumption | Max. 5W |
IR Range | Approx. 100ft (30 meters ) |
Weather Proof Ratings | IP67 |
Impact Protection | IEC60068-2-75Eh, 20J; EN50102, up to IK10 |
Dimensions | Φ4.4″×3.2″(Φ111×82.0mm) |
Weight | 1.1 lbs (500g) |
Reviews
There are no reviews yet.