Description
- 2.1MP High Definition
- 4.7-94mm VF Motorized Lens
- 1/2.8″ CMOS
- 1920X1080P@30fps
- True WDR 120dB
- Micro SD/SDHC/SDXC Card Slot up to 128GB
- Audio I/O, Alarm I/O
- IP67
Please login or register to see price
CMIP9223W-SZ
2.1MP High Definition, 4.7-94mm VF Motorized Lens, 1/2.8″ CMOS, 1920X1080P@30fps, True WDR 120dB, Micro SD/SDHC/SDXC Card Slot up to 128GB, Audio I/O, Alarm I/O, IP67
Camera | |
Image Sensor | 1/2.8 ” Progressive S can CMOS |
Min. Illumination | 0.005 Lux @ (F1.2, AGC ON), 0 lux with IR;0.007 Lux @ (F1.4, AGC ON), 0 lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Support |
Lens | 4.7-94mm @ F1.4 angle of view:53.8°~3.1° |
Lens Mount | AF automatic focusing and motorized zoom lens |
Auto Iris | DC drive |
Day & Night | IR cut filter with auto switch |
DNR | 3D DNR |
Wide Dynamic Range | 120dB |
Compression Standard | |
Video Compression | H.264 Zip+/H.264/MJPEG/MPEG4 |
H.264 Type | Baseline Profile / Main Profile / High Profile |
Video Bit Rate | 32 Kbps – 16 Mbps |
Audio Compression | G.711/G.722.1/G.726/MP2L2 |
Audio Bit rate | 64Kbps (G.711) / 16Kbps (G.722.1) / 16Kbps (G.726) / 32- 128Kbps (MP2L2) |
Image | |
Max. Resolution | 1920 × 1080 |
Max Frame Rate | 60Hz: 60fps (1920 × 1080)/(1280 × 960)/(1280 × 720) 50Hz: 50fps (1920 × 1080)/(1280 × 960)/(1280 × 720) |
Sub Stream | 60Hz: 30fps (352×240, 640×480) 50Hz: 25fps (352×288, 640×480) |
Third Stream | Independent with Main Stream and Sub Stream, up to 50Hz: 1fps(1920 × 1080); 60Hz: 1fps (1920 × 1080) |
Image Enhancement | EIS/BLC/HLC/3D DNR/ROI/Defog |
Image Setting | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
Distortion Correction | Support |
Regional Cropping | Support |
Day/Night Switch | Auto/Schedule/Triggered by Alarm In |
Picture Overlay | LOGO picture can be overlaid on video with 128×128 24bit bmp format |
Network | |
Network Storage | NAS (Support NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion Detection, Tampering Alarm,Intrusion Detection, Line Crossing Detection, Network disconnect, IP address conflict, Storage exception |
Protocols | T CP/IP, UDP, ICMP, HT T P, HT T PS , FT P, DHCP, DNS , DDNS , RT P, RT S P, RT CP, PPPoE, NT P, UPnP, S MT P, S NMP, IGMP, 802.1X, QoS , IPv6, Bonjour |
Security | User Authentication, Watermark, IP address filtering, Anonymous access |
Standard | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI |
Interface | |
Audio | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface |
Communication Interface | 1 RJ45 10M/100M/1000M Ethernet port, 1 RS-485 interface |
Alarm | 1 input, 1 output (up to DC24V 1A or AC110V 500mA) |
Video Output | 1Vp-p composite output (75 Ω/BNC) |
On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset | Yes |
Audio | |
Environment Noise Filtering | Yes |
Audio I/O | Yes |
Audio Sampling Rate | Yes |
General | |
Working Temperature /Humidity |
-22 °F ~ 140°F (-30 °C ~ 60 °C) Humidity 95% or less (non-condensing) |
Power Supply | DC12V ± 10%, PoE (802.3af) |
Power Consumption | Max. 13W ( Max. 18W with Heat on) |
IR Range | Approx. 394ft(120 meters) |
Weather Proof Ratings | IP67 |
Dimensions | 3.9” × 4.1” × 12.3”(100×103.9×311.8mm) |
Weight | 4.4lbs (2000 g) |
Reviews
There are no reviews yet.