Description
- 3.2MP High Definition
- 1/3” CMOS
- 2048X1536P@20fps
- 4mm Fixed Lens
- 1 IR LED up to 33ft
- Micro SD/SDHC/SDXC Card Slot
- Built-in Microphone
- Built-in Speaker
- WiFi, Alarm In, Out
- 3D DNR, DWDR, BLC, PIR, VCA
- DC 12V, PoE
Compatible with…
|  |  | 
Please login or register to see price
CMIP8932-W
3.2MP High Definition, Wireless, Built-in Mic & Speaker, PIR detection, IR up to 33ft (10m), DWDR & 3D DNR & BLC, PoE, SD/SDHC/SDXC card slot (up to 64GB)
Compatible with…
|  |  | 
| Camera | |
| Image Sensor | 1/3” sensor | 
| Min. Illumination | 0.01 lux @F1.2, AGC on 0 lux with IR | 
| Shutter Speed | 1/25s ~ 1/100,000s | 
| Lens | 4.0 mm @F2.0 | 
| 2048 × 1536: Angle of view: 70° 1920 × 1080:Angle of view: 79° | |
| Lens Mount | M12 | 
| Day & Night | IR cut filter with auto switch | 
| Digital Noise Reduction | 3D DNR | 
| Wide Dynamic Range | Digital WDR | 
| Backlight compensation | Yes,zone configurable | 
| Compression Standard | |
| Video Compression | H.264 / MJPEG | 
| H.264 codec profile | Main profile | 
| Bit Rate | 32 Kbps ~ 16 Mbps | 
| Audio compression | G.711/G.726/MP2L2 | 
| Audio bit rate | 64Kbps(G.711) / 16Kbps(G.726) / 32-128Kbps(MP2L2) | 
| Image | |
| Max. Resolution | 2048 × 1536 | 
| Frame Rate | 60Hz: 20fps (2048 x 1536),30fps (1920 × 1080),30fps(1280 x 720) 50Hz: 20fps (2048 x 1536),25fps (1920 × 1080),25fps(1280 x 720) | 
| Image Settings | Rotate mode, Saturation, brightness, contrast, sharpeness adjustable through client software or web browser | 
| ROI | Yes, up to 3 configurable areas | 
| Network | |
| Network Storage | Local storage: Built-in Micro SD/SDHC/SDXC card slot, up to 6 4GB. NAS | 
| Alarm Trigger | Motion detection, Dynamic Analysis, Tampering alarm, Network disconnect,IP address conflict, Storage exception | 
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour | 
| System compatibility | ONVIF, PSIA, CGI, ISAPI | 
| General functionalities | Flickerless, dual stream, heartbeat, mirror, user authentication, video mask, watermark | 
| Interface | |
| Communication Interface | 1 RJ45 10 M / 100 M Ethernet interface | 
| On-board Storage | Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB | 
| Alarm I/O | 1/1 | 
| Wi-Fi parameters | |
| Wi-Fi standard | IEEE802.11b, 802.11g, 802.11n Draft | 
| Frequency range | 2.4 GHz ~ 2.4835 GHz | 
| Communication bandwidth | Support 20/40 MHz | 
| Protocols | 802.11b: CCK, QPSK, BPSK; 802.11g/n: OFDM | 
| 802.11g/n: OFDM | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | 
| Transmission rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 150Mbps | 
| Transmission range | Outdoor: 200m, Indoor: 50m(depend on environment) | 
| Wireless Standards | IEEE802.11b, 802.11g, 802.11n Draft | 
| General | |
| Working Temperature /Humidity | -22 °F ~ 140 °F(-30 °C ~ 60 °C ) Humidity 95% or less (non-condensing) | 
| Power Supply | DC12V±10% / PoE(802.3af) | 
| Power Consumption | Max. 5W | 
| PIR | Angle: 80° | 
| Range: 33ft(10m) | |
| IR Range | 33ft(10m) | 
| Dimension | 2.60”×3.60” ×5.17”(66.0×91.5×131.3mm) | 
| Weight | 0.9lbs(400g) | 
Reviews
There are no reviews yet.